Announcement: We have a new email address! Please direct all emails to: iascsearch@cisco.edu
| Object | Observers | Team | Location | Date | Status | Linked |
| P22hlsv | T. Ahmed, S. Yordanov, A. Marinova | Club of Applied Astronomy and Physics - Shumen | Bulgaria | 11/15/2025 | Preliminary | SAT444 |
| P22hlql | T. Ahmed, S. Yordanov, A. Marinova, V. Yordanova, V. Spasova | Club of Applied Astronomy and Physics - Shumen | Bulgaria | 11/15/2025 | Preliminary | SAT111 |
| P12hzu4 | V. Radeva, S. Monev, M. Mladenova | Student Astronomical Society - Naval Academy - Varna | Bulgaria | 11/23/2025 | Preliminary | RMM002 |
| P12hmCZ | V. Radeva | Student Space Agency - Mathematical High School - Varna | Bulgaria | 11/16/2025 | Preliminary | RAD001 |
| P12hztf | A. Marinova, I. Isufova, G. Ahmedova | Young Astronomers - Vocational High School of Economics - Shumen | Bulgaria | 11/23/2025 | Preliminary | AGI111 |
| P12hzvs | A. Marinova, I. Isufova, G. Ahmedova | Young Astronomers - Vocational High School of Economics - Shumen | Bulgaria | 11/23/2025 | Preliminary | AGI222 |
| P22hLDn | V. Radeva | Student Space Society - Naval Academy - Varna | Bulgaria | 11/25/2025 | Preliminary | RAD001 |
| P12i4xj | V. Radeva, S. Monev, M. Mladenova | Student Astronomical Society - Naval Academy - Varna | Bulgaria | 11/28/2025 | Preliminary | RAD001 |
| P12i4xK | V. Radeva | Student Space Society - Naval Academy - Varna | Bulgaria | 11/28/2025 | Preliminary | RAD001 |
| P12i4u9 | V. Radeva | Student Space Society - Naval Academy - Varna | Bulgaria | 11/28/2025 | Preliminary | RAD001 |
| P12i4hH | V.Radeva | Asteroid Hunters - Naval Academy - Varna | Bulgaria | 11/28/2025 | Preliminary | RAD001 |
| P22hLxh | V. Radeva, K. Mirev | Student Space Agency - Mathematical High School - Varna | Bulgaria | 11/25/2025 | Preliminary | RAD001 |
| P22hlqi | D. Amitay, N. Haham | Israeli Asteriod Seekers IAS | Israel | 11/15/2025 | Preliminary | IAS0030 |
| P22hlsx | Y. Mazor, M. Levi, B. David, N. Ansar, Y. Shimon, H. Hatav, Y. Rabni, Y. Suliman | Noam Banim Space | Israel | 11/15/2025 | Preliminary | NOB0002 |
| P22hlL7 | N. Haham, N. Yossef, T. Navon, A. Edelshtien, A. Even, H. Ralbag, E. Goldenberg | Yad Sasson School - Lavi Team 2 YSS | Israel | 11/15/2025 | Preliminary | YSS0002 |
| P22hlsP | N. Haham, N. Yossef, T. Navon, A. Edelshtien, A. Even, H. Ralbag, E. Goldenberg | Yad Sasson School - Lavi Team 2 YSS | Israel | 11/15/2025 | Preliminary | YSS0003 |
| P12hzwm | D. Amitay, N. Haham | Israeli Asteriod Seekers IAS | Israel | 11/23/2025 | Preliminary | IAS0031 |
| P12hmLM | N. Haham, N. Yossef, T. Navon, A. Edelshtien, A. Even, H. Ralbag, E. Goldenberg | Yad Sasson School - Lavi Team 2 YSS | Israel | 11/16/2025 | Preliminary | YSS0004 |
| P12hmyj | H. Cohen, E. Yerushalmi, A. Nahamiaev, Y. Perry, O. Brami, E. Kahlon, Y. Zidon, I. Israel, I. Alyshayev, I. Azran, I. Sapir, I. Fridman | Eliav School - Rishon Le Zion | Israel | 11/16/2025 | Preliminary | ELV0003 |
| P12i4dr | H. Cohen, E. Yerushalmi, A. Nahamiaev, Y. Perry, O. Brami, E. Kahlon, Y. Zidon, I. Israel, I. Alyshayev, I. Azran, I. Sapir, I. Fridman | Eliav School - Rishon Le Zion | Israel | 11/28/2025 | Preliminary | ELV0009 |
| P12i4ue | D. Amitay, N. Haham | Israeli Asteriod Seekers IAS | Israel | 11/28/2025 | Preliminary | IAS0033 |
| P12i4ub | N. Haham, N. Yossef, T. Navon, A. Edelshtien, A. Even, H. Ralbag, E. Goldenberg | Yad Sasson School - Lavi Team 2 YSS | Israel | 11/28/2025 | Preliminary | YSS0006 |
| P12i4mq | N. Haham, N. Yossef, T. Navon, A. Edelshtien, A. Even, H. Ralbag, E. Goldenberg | Yad Sasson School - Lavi Team 2 YSS | Israel | 11/28/2025 | Preliminary | YSS0007 |
| P12hzwE | N. Haham, Y. Peleg, Y. Taiblum, A. Ori, Y. Gabay, B. Blyn, C. Greenberg, S. Vidal, A. Cohen, H. Shoham, Y. Atia, T. | Yad Sasson School - Lavi Team1 LAV | Israel | 11/23/2025 | Preliminary | LAV0004 |
| P12i4mV | N. Haham, Y. Peleg, Y. Taiblum, A. Ori, Y. Gabay, B. Blyn, C. Greenberg, S. Vidal, A. Cohen, H. Shoham, Y. Atia, T. | Yad Sasson School - Lavi Team1 LAV | Israel | 11/28/2025 | Preliminary | LAV0006 |
| P22hLzP | N. Haham, Y. Peleg, Y. Taiblum, A. Ori, Y. Gabay, B. Blyn, C. Greenberg, S. Vidal, A. Cohen, H. Shoham, Y. Atia, T. | Yad Sasson School - Lavi Team1 LAV | Israel | 11/25/2025 | Preliminary | LAV0010 |
| P22hLxz | N. Haham, Y. Peleg, Y. Taiblum, A. Ori, Y. Gabay, B. Blyn, C. Greenberg, S. Vidal, A. Cohen, H. Shoham, Y. Atia, T. | Yad Sasson School - Lavi Team1 LAV | Israel | 11/25/2025 | Preliminary | LAV0011 |
| P22hLvH | N. Haham, Y. Peleg, Y. Taiblum, A. Ori, Y. Gabay, B. Blyn, C. Greenberg, S. Vidal, A. Cohen, H. Shoham, Y. Atia, T. | Yad Sasson School - Lavi Team1 LAV | Israel | 11/25/2025 | Preliminary | LAV0012 |
| P12hzrb | A. Peled, I. Lekach, N. Rotter, A. Sadrens, O. Vardi, K. Shabi, A. Gross, A. Gross, O. Zuckerman, O. Nahmias, A. Abtan, M. Boaron, I. Gali, N. Haham, I. Kanari, N. Kanari, Y. Oshri | Democratic School - Yavne | Israel | 11/23/2025 | Preliminary | YAV0001 |
| P12hzr8 | A. Peled, I. Lekach, N. Rotter, A. Sadrens, O. Vardi, K. Shabi, A. Gross, A. Gross, O. Zuckerman, O. Nahmias, A. Abtan, M. Boaron, I. Gali, N. Haham, I. Kanari, N. Kanari, Y. Oshri | Democratic School - Yavne | Israel | 11/23/2025 | Preliminary | YAV0002 |
| P12hxOo | N. Haham, O. Merzbach, A. Medrish, O. Maaravi, A. Cohen, Y. Poplinger, J. Harel, A. Harel, M. , E. Maaravi | Israeli Education Team IET | Israel | 11/23/2025 | Preliminary | IET0003 |
| P22hlst | M. Türkmen | Kandıra Kız AİHL | Turkey | 11/15/2025 | Preliminary | BMZ102 |
| P22hLvd | M. Türkmen | Kandıra Kız AİHL | Turkey | 11/25/2025 | Preliminary | BMZ104 |
| P12i4ud | K. Çiftci, S. Sir, B. Sadak, N. Altun | Gazeteci Çetin Altan Mesleki ve Teknik Anadolu Lisesi | Turkey | 11/28/2025 | Preliminary | gc36005 |
| P22hLvA | M. Türkmen | Kandıra Kız AİHL | Turkey | 11/25/2025 | Preliminary | BMZ105 |
| P22hlsr | V. Ladino, D. Ramirez | Asociación Larense de Astronomía - Equipo C | Venezuela | 11/15/2025 | Preliminary | ALC0002 |
| P22hltF | V. Ladino, D. Ramirez | Asociación Larense de Astronomía - Equipo C | Venezuela | 11/15/2025 | Preliminary | ALC0004 |
| P22hltH | J. Guerrero | Complejo de Observación Astronómica Tayabeixo Equipo B | Venezuela | 11/15/2025 | Preliminary | CTB0002 |
| P22hlqu | P. Calderón, R. Liporaci | Grupo Astronómico del Zulia - Equipo A | Venezuela | 11/15/2025 | Preliminary | GZA0003 |
| P22hlxH | A. Santiakob, A. Ortega | Grupo Astronómico del Zulia - Equipo D | Venezuela | 11/15/2025 | Preliminary | GZD0002 |
| P22hlLO | F. Martínez, K. Romero, S. Chacón, Y. Hernández, B. Flores | Asociación Larense de Astronomía - Equipo G | Venezuela | 11/15/2025 | Preliminary | ALD0009 |
| P22hluy | I. Morantes | Universidad Pedagógica Experimental Libertador - Equipo B | Venezuela | 11/15/2025 | Preliminary | UPB0001 |
| P22hlsj | A. Araña, K. Castro | Complejo de Observación Astronómica Tayabeixo Equipo A | Venezuela | 11/15/2025 | Preliminary | CTA0001 |
| P22hluO | A. García, J. Moncada | Centro de Estudios en Teleinformática - UNET - Equipo A | Venezuela | 11/15/2025 | Preliminary | TIA0001 |
| P22hlvn | C. Ortiz_Fernández | Divulgación Científica CIDATA - Equipo A | Venezuela | 11/15/2025 | Preliminary | DCA0007 |
| P22hlyE | C. Ortiz_Fernandez, L. Adriana, A. Manzanilla | Divulgación Científica CIDATA - Equipo H | Venezuela | 11/15/2025 | Preliminary | DCH0002 |
| P22hluC | F. Martínez, S. Chacón, Y. Hernández, B. Flores | Asociación Larense de Astronomía - Equipo G | Venezuela | 11/15/2025 | Preliminary | ALG0013 |
| P22hlsD | D. Alvarado, P. Pagano | Grupo Astronómico del Zulia - Equipo C | Venezuela | 11/15/2025 | Preliminary | GZC0001 |
| P22hlyB | S. Delgado, J. Mora | Centro Astronómico Caronte | Venezuela | 11/15/2025 | Preliminary | CAC005 |
| P22hluE | W. Rodríguez | Grupo Antares de Búsqueda de Asteroides | Venezuela | 11/15/2025 | Preliminary | ANT0002 |
| P12hmzb | K. Ipia, D. Oviedo | Astrocuentos Bien Conta2 | Venezuela | 11/16/2025 | Preliminary | ACU0008 |
| P12hmyt | I. Morantes | Universidad Pedagógica Experimental Libertador - Equipo B | Venezuela | 11/16/2025 | Preliminary | UPB0006 |
| P12hmuy | I. Morantes | Universidad Pedagógica Experimental Libertador - Equipo B | Venezuela | 11/16/2025 | Preliminary | UPB0009 |
| P12hmyG | C. Ortiz_Fernández, J. Salcedo_Castañeda, J. Moreno_Peaspan, G. Perez_Bastidas | Divulgación Científica CIDATA - Equipo E | Venezuela | 11/16/2025 | Preliminary | DCE0021 |
| P12hmup | J. Guerrero | Complejo de Observación Astronómica Tayabeixo Equipo B | Venezuela | 11/16/2025 | Preliminary | CTB0004 |
| P12hmuh | J. Guerrero | Complejo de Observación Astronómica Tayabeixo Equipo B | Venezuela | 11/16/2025 | Preliminary | CTB0005 |
| P12hmyv | J. Martin, A. Leal | Grupo Astronómico del Zulia - Equipo B | Venezuela | 11/16/2025 | Preliminary | GZB0005 |
| P12hmtx | A. Santiakob, A. Ortega | Grupo Astronómico del Zulia - Equipo D | Venezuela | 11/16/2025 | Preliminary | GZD0005 |
| P12hzss | C. Leal, Z. Pineda, G. LealPineda, C. LealPineda | Divulgación Científica CIDATA - Equipo C | Venezuela | 11/23/2025 | Preliminary | DCC0004 |
| P12hzrh | I. Morantes | Universidad Pedagógica Experimental Libertador - Equipo B | Venezuela | 11/23/2025 | Preliminary | UPB0013 |
| P12hzrW | E. Jiménez, R. Jiménez | Asociación Larense de Astronomía - Equipo A | Venezuela | 11/23/2025 | Preliminary | ALA0001 |
| P12hmu4 | J. Artigas, J. Lopez | Universidad Central de Venezuela | Venezuela | 11/16/2025 | Preliminary | UCV0003 |
| P12hmD7 | M. Urasma, G. González | Universidad Centrooccidental Lisandro Alvarado - Equipo B | Venezuela | 11/16/2025 | Preliminary | UCB0005 |
| P12hzvG | V. Ladino, D. Ramirez | Asociación Larense de Astronomía - Equipo C | Venezuela | 11/23/2025 | Preliminary | ALC0005 |
| P12hzsZ | J. Guerrero | Complejo de Observación Astronómica Tayabeixo Equipo B | Venezuela | 11/23/2025 | Preliminary | CTB0006 |
| P12hzqD | A. Araña, K. Castro | Complejo de Observación Astronómica Tayabeixo Equipo A | Venezuela | 11/23/2025 | Preliminary | CTA0011 |
| P12hzvc | A. Araña, K. Castro | Complejo de Observación Astronómica Tayabeixo Equipo A | Venezuela | 11/23/2025 | Preliminary | CTA0012 |
| P12hmur | G. Guerra, S. Fenianos, S. Marini | Colegio Cristo Rey - Equipo A | Venezuela | 11/16/2025 | Preliminary | CRA0003 |
| P12hmzE | P. Baptista, A. Díaz | Divulgación Científica CIDATA - Equipo I | Venezuela | 11/16/2025 | Preliminary | DCI002 |
| P12hmuB | C. Fernández, V. Ramirez, J. Juárez | Divulgación Científica CIDATA - Equipo D | Venezuela | 11/16/2025 | Preliminary | DCD0030 |
| P12hmyH | C. Ortiz_Fernández, Y. León | Divulgación Científica CIDATA - Equipo A | Venezuela | 11/16/2025 | Preliminary | DCA0009 |
| P12hmz9 | D. Oviedo, D. Ortiz | Asociación Larense de Astronomía - Equipo F | Venezuela | 11/16/2025 | Preliminary | ALF0001 |
| P12hzrD | M. Urasma, G. González | Universidad Centrooccidental Lisandro Alvarado - Equipo B | Venezuela | 11/23/2025 | Preliminary | UCB0007 |
| P12hmyr | C. Ortiz_Fernández, M. Alvarado | Divulgación Científica CIDATA - Equipo B | Venezuela | 11/16/2025 | Preliminary | DCB0003 |
| P12hmyA | D. Alvarado, P. Pagano | Grupo Astronómico del Zulia - Equipo C | Venezuela | 11/16/2025 | Preliminary | GZC0004 |
| P12hmua | D. Alvarado, P. Pagano | Grupo Astronómico del Zulia - Equipo C | Venezuela | 11/16/2025 | Preliminary | GZC0006 |
| P12hmD8 | C. Ortiz_Fernández, A. Díaz, P. Baptista | Divulgación Científica CIDATA - Equipo I | Venezuela | 11/16/2025 | Preliminary | DCI0003 |
| P12hmyU | S. Delgado, J. Mora | Centro Astronómico Caronte | Venezuela | 11/16/2025 | Preliminary | CAC013 |
| P12hzvZ | F. Martínez, S. Chacón, Y. Hernández, B. Flores | Asociación Larense de Astronomía - Equipo G | Venezuela | 11/23/2025 | Preliminary | ALG0014 |
| P22hly8 | S. Cruz, A. Pisani, M. Rojas | Centro de Estudio de Astronomía | Venezuela | 11/15/2025 | Preliminary | CEDA003 |
| P22hLzo | S. Delgado, J. Mora | Centro Astronómico Caronte | Venezuela | 11/25/2025 | Preliminary | CAC025 |
| P22hLzd | J. Mendoza, D. Rodríguez, C. Ortiz_Fernandez | Divulgación Científica CIDATA - Equipo J | Venezuela | 11/25/2025 | Preliminary | DCJ0002 |
| P22hLAS | J. Mendoza, D. Rodríguez, C. Ortiz_Fernandez | Divulgación Científica CIDATA - Equipo J | Venezuela | 11/25/2025 | Preliminary | DCJ0003 |
| P22hLv6 | K. Ipia, D. Oviedo | Astrocuentos Bien Conta2 | Venezuela | 11/25/2025 | Preliminary | ACU0023 |
| P22hLyO | W. Rodríguez | Grupo Antares de Búsqueda de Asteroides | Venezuela | 11/25/2025 | Preliminary | ANT0009 |
| P22hLyQ | W. Rodríguez | Grupo Antares de Búsqueda de Asteroides | Venezuela | 11/25/2025 | Preliminary | ANT0010 |
| P22hLvp | K. Ipia, D. Oviedo | Astrocuentos Bien Conta2 | Venezuela | 11/25/2025 | Preliminary | ACU0026 |
| P22hLA1 | K. Ipia, D. Oviedo | Astrocuentos Bien Conta2 | Venezuela | 11/25/2025 | Preliminary | ACU0027 |
| P22hLxy | K. Ipia, D. Oviedo | Astrocuentos Bien Conta2 | Venezuela | 11/25/2025 | Preliminary | ACU0029 |
| P22hLxw | J. Guerrero | Complejo de Observación Astronómica Tayabeixo Equipo B | Venezuela | 11/25/2025 | Preliminary | CTB0013 |
| P12i4d5 | C. Leal, Z. Pineda, G. LealPineda, C. LealPineda | Divulgación Científica CIDATA - Equipo C | Venezuela | 11/28/2025 | Preliminary | DCC0010 |
| P12i4i1 | C. Leal, Z. Pineda, G. LealPineda, C. LealPineda | Divulgación Científica CIDATA - Equipo C | Venezuela | 11/28/2025 | Preliminary | DCC0011 |
| P22hLwu | A. Santiakob, A. Ortega | Grupo Astronómico del Zulia - Equipo D | Venezuela | 11/25/2025 | Preliminary | GZD0018 |
| P12i4i5 | A. Araña, K. Castro | Complejo de Observación Astronómica Tayabeixo Equipo A | Venezuela | 11/28/2025 | Preliminary | CTA0017 |
| P12i4v6 | A. Araña, K. Castro | Complejo de Observación Astronómica Tayabeixo Equipo A | Venezuela | 11/28/2025 | Preliminary | CTA0018 |
| P12i4mP | A. Araña, K. Castro | Complejo de Observación Astronómica Tayabeixo Equipo A | Venezuela | 11/28/2025 | Preliminary | CTA0020 |
| P12i2u7 | F. Martínez, Y. Hernández | Asociación Larense de Astronomía - Equipo G | Venezuela | 11/28/2025 | Preliminary | ALG0015 |
| P12i2q4 | J. Mendoza, D. Rodríguez, C. Ortiz_Fernandez | Divulgación Científica CIDATA - Equipo J | Venezuela | 11/28/2025 | Preliminary | DCJ0005 |
| P22hLvx | I. Morantes | Universidad Pedagógica Experimental Libertador - Equipo B | Venezuela | 11/25/2025 | Preliminary | UPB0014 |
| P12i4vx | W. Rodríguez | Grupo Antares de Búsqueda de Asteroides | Venezuela | 11/28/2025 | Preliminary | ANT0015 |
| P12i4nn | W. Rodríguez | Grupo Antares de Búsqueda de Asteroides | Venezuela | 11/28/2025 | Preliminary | ANT0018 |
| P12i4v9 | W. Rodríguez | Grupo Antares de Búsqueda de Asteroides | Venezuela | 11/28/2025 | Preliminary | ANT0019 |
| P12i63f | W. Rodríguez | Grupo Antares de Búsqueda de Asteroides | Venezuela | 11/28/2025 | Preliminary | ANT0020 |
| P22hLz9 | M. Altuve, J. Reyes | Grupo de Detección Polaris | Venezuela | 11/25/2025 | Preliminary | GDP0005 |
| P12i4mM | P. Calderón, R. Liporaci | Grupo Astronómico del Zulia - Equipo A | Venezuela | 11/28/2025 | Preliminary | GZA0016 |
| P12i4da | P. Calderón, R. Liporaci | Grupo Astronómico del Zulia - Equipo A | Venezuela | 11/28/2025 | Preliminary | GZA0021 |
| P12i4ip | P. Calderón, R. Liporaci | Grupo Astronómico del Zulia - Equipo A | Venezuela | 11/28/2025 | Preliminary | GZA0022 |
| P12i4iu | P. Calderón, R. Liporaci | Grupo Astronómico del Zulia - Equipo A | Venezuela | 11/28/2025 | Preliminary | GZA0023 |
| P12i4mO | J. Guerrero | Complejo de Observación Astronómica Tayabeixo Equipo B | Venezuela | 11/28/2025 | Preliminary | CTB0014 |
| P12i4i6 | J. Guerrero | Complejo de Observación Astronómica Tayabeixo Equipo B | Venezuela | 11/28/2025 | Preliminary | CTB0015 |
| P12i4cS | J. Guerrero | Complejo de Observación Astronómica Tayabeixo Equipo B | Venezuela | 11/28/2025 | Preliminary | CTB0016 |
| P12i4dB | J. Guerrero | Complejo de Observación Astronómica Tayabeixo Equipo B | Venezuela | 11/28/2025 | Preliminary | CTB0017 |
| P12i4mW | P. Calderón, R. Liporaci | Grupo Astronómico del Zulia - Equipo A | Venezuela | 11/28/2025 | Preliminary | GZA0024 |
| P22hLCQ | J. Artigas, J. Lopez | Universidad Central de Venezuela | Venezuela | 11/25/2025 | Preliminary | UCV0006 |
| P22hLza | J. Artigas, J. Lopez | Universidad Central de Venezuela | Venezuela | 11/25/2025 | Preliminary | UCV0008 |
| P12hmzC | G. Guerra, S. Fenianos, S. Marini | Colegio Cristo Rey - Equipo A | Venezuela | 11/16/2025 | Preliminary | CRA0003 |
| P12hzsu | G. Guerra, S. Fenianos, S. Marini | Colegio Cristo Rey - Equipo A | Venezuela | 11/23/2025 | Preliminary | CRA0004 |
| P22hLxs | J. Martin, A. Leal | Grupo Astronómico del Zulia - Equipo B | Venezuela | 11/25/2025 | Preliminary | GZB0006 |
| P12i4cU | J. Martin, A. Leal | Grupo Astronómico del Zulia - Equipo B | Venezuela | 11/28/2025 | Preliminary | GZB0010 |
| P12i4n1 | J. Martin, A. Leal | Grupo Astronómico del Zulia - Equipo B | Venezuela | 11/28/2025 | Preliminary | GZB0011 |
| P12hmxL | C. Ortiz_Fernández, L. Vivas | Divulgación Científica CIDATA - Equipo G | Venezuela | 11/16/2025 | Preliminary | DCG0004 |
| P12hxPj | C. Ortiz_Fernández, L. Vivas | Divulgación Científica CIDATA - Equipo G | Venezuela | 11/23/2025 | Preliminary | DCG0005 |
| P12i4vs | A. Santiakob, A. Ortega | Grupo Astronómico del Zulia - Equipo D | Venezuela | 11/28/2025 | Preliminary | GZD0021 |
| P12i4vt | A. Santiakob, A. Ortega | Grupo Astronómico del Zulia - Equipo D | Venezuela | 11/28/2025 | Preliminary | GZD0022 |
| P22hLvh | I. Morantes | Universidad Pedagógica Experimental Libertador - Equipo B | Venezuela | 11/25/2025 | Preliminary | UPB0017 |
| P12i5W5 | J. Mendoza, D. Rodríguez, C. Ortiz_Fernandez | Divulgación Científica CIDATA - Equipo J | Venezuela | 11/28/2025 | Preliminary | DCJ0008 |
| P12i2tl | M. Altuve, J. Reyes | Grupo de Detección Polaris | Venezuela | 11/28/2025 | Preliminary | GDP0007 |
| P12i2ub | M. Altuve, J. Reyes | Grupo de Detección Polaris | Venezuela | 11/28/2025 | Preliminary | GDP0008 |
| P12hzus | C. Ortiz_Fernández, L. Vivas | Divulgación Científica CIDATA - Equipo G | Venezuela | 11/23/2025 | Preliminary | DCG0007 |
| P22hluK | S.Saheel | EsroMagica T-51 | India | 11/15/2025 | Preliminary | sha555 |
| P22hluP | G. Karnick | EsroMagica T-52 | India | 11/15/2025 | Preliminary | GKI0001 |
| P22hlyz | G. Karnick | EsroMagica T-52 | India | 11/15/2025 | Preliminary | GKI1001 |
| P22hlyL | G. Karnick | EsroMagica T-52 | India | 11/15/2025 | Preliminary | GKI2001 |
| P12hmyL | G. Karnick | EsroMagica T-52 | India | 11/16/2025 | Preliminary | GKI5002 |
| P12hmyQ | G. Karnick | EsroMagica T-52 | India | 11/16/2025 | Preliminary | GKI5003 |
| P12hztt | S. Bose, S. Nath, D. Barman, S. Barman, C. Amphi, L. Pradhan, S. Singha, P. Dhar, S. Behera | Asymmetric Stellar Hunters | India | 11/23/2025 | Preliminary | ASH0016 |
| P12hztI | S. Bose, S. Nath, D. Barman, S. Barman, C. Amphi, L. Pradhan, S. Singha, P. Dhar, S. Behera | Asymmetric Stellar Hunters | India | 11/23/2025 | Preliminary | ASH0025 |
| P12hmuN | S.Saheel | EsroMagica T-51 | India | 11/16/2025 | Preliminary | Sah0234 |
| P12i2tc | S. Bose, S. Nath, D. Barman, S. Barman, C. Amphi, L. Pradhan, S. Singha, P. Dhar, S. Behera | Asymmetric Stellar Hunters | India | 11/28/2025 | Preliminary | ASH0005 |
| P22hlpj | C. Deng | Hunting Team from WUT 7 | China | 11/15/2025 | Preliminary | DCC0001 |
| P22hluM | Z. Yang | China West Normal University team | China | 11/15/2025 | Preliminary | yzc0003 |
| P22hlvq | W. Huang | CSASC Team 2 | China | 11/15/2025 | Preliminary | CSB0108 |
| P12hmvQ | Z. Yan, S. Wang, J. Kou, K. Wang, J. Sun, B. Wang, R. Pan | Nanyi Lou Team | China | 11/16/2025 | Preliminary | NYL0003 |
| P12hmLj | Z. Yan, S. Wang, J. Kou, K. Wang, J. Sun, B. Wang, R. Pan | Nanyi Lou Team | China | 11/16/2025 | Preliminary | NYL0004 |
| P22hLyS | S. Ma | Hunting Team from WUT 7 | China | 11/25/2025 | Preliminary | HRS0002 |
| P22hLvO | S. Ma | Hunting Team from WUT 7 | China | 11/25/2025 | Preliminary | HRS0004 |
| P22hlyJ | C. Zhao, y.Dong | Hunting Team from WUT 1 | China | 11/15/2025 | Preliminary | DYY0002 |
| P12i4cc | S. Ma | Hunting Team from WUT 7 | China | 11/28/2025 | Preliminary | HRS0006 |
| P12i634 | S. Ma | Hunting Team from WUT 7 | China | 11/28/2025 | Preliminary | HRS0007 |
| P12hmAc | C. Zhao, Q. He, y.Dong | Hunting Team from WUT 1 | China | 11/16/2025 | Preliminary | SNY5040 |
| P12hxPR | C. Zhao, Q. He, y.Dong | Hunting Team from WUT 1 | China | 11/23/2025 | Preliminary | SNY5052 |
| P12hmAj | D. Lei | China West Normal University team | China | 11/16/2025 | Preliminary | LD1111 |
| P12hzri | X. Deng | China West Normal University team | China | 11/23/2025 | Preliminary | DX0001 |
| P22hlpt | A. Heinlein, L. Juhász, A. Fast | Max-Born-Gymnasium Neckargemünd | Germany | 11/15/2025 | Preliminary | NGD2001 |
| P22hlty | A. Heinlein, L. Juhász, A. Fast | Max-Born-Gymnasium Neckargemünd | Germany | 11/15/2025 | Preliminary | NGD2004 |
| P22hltu | C. Siegmund, M. Reuter | Johannes-Heidenhain-Gymnasium Traunreut | Germany | 11/15/2025 | Preliminary | JHG0002 |
| P22hlts | C. Siegmund, M. Reuter | Johannes-Heidenhain-Gymnasium Traunreut | Germany | 11/15/2025 | Preliminary | JHG0004 |
| P22hlpm | I. Kühnemund, A. Eichert | Friedrich-Schiller-Gymnasium Weimar | Germany | 11/15/2025 | Preliminary | FSG0001 |
| P22hlsF | F. Heidrich, L. Pfeil, J. Peters | Lessing-Gymnasium Lampertheim | Germany | 11/15/2025 | Preliminary | LGL2550 |
| P12hmAv | C. Siegmund, J. Heigermoser | Johannes-Heidenhain-Gymnasium Traunreut | Germany | 11/16/2025 | Preliminary | JHG0006 |
| P12hmw4 | L. Sauter, M. Froehlich, N. Orthen | Max-Born-Gymnasium Neckargemünd | Germany | 11/16/2025 | Preliminary | NGD1002 |
| P12hzqR | M. Ludwig, L. Ludwig | BBZ am Nordostseekanal | Germany | 11/23/2025 | Preliminary | NOK2907 |
| P12hzrO | F. Stembal | Johannes-Heidenhain-Gymnasium Traunreut | Germany | 11/23/2025 | Preliminary | JHG0007 |
| P12hzum | C. Siegmund, M. Reuter | Johannes-Heidenhain-Gymnasium Traunreut | Germany | 11/23/2025 | Preliminary | JHG0008 |
| P12hzt0 | S. Fritsche | Johann-Christian-Reinhart-Gymnasium Hof | Germany | 11/23/2025 | Preliminary | JCR0002 |
| P22hLw9 | S. Fritsche | Johann-Christian-Reinhart-Gymnasium Hof | Germany | 11/25/2025 | Preliminary | JCR1001 |
| P12i4gn | A. Heinlein, L. Juhász, A. Fast | Max-Born-Gymnasium Neckargemünd | Germany | 11/28/2025 | Preliminary | NGD2012 |
| P12i4g9 | A. Heinlein, L. Juhász, A. Fast | Max-Born-Gymnasium Neckargemünd | Germany | 11/28/2025 | Preliminary | NGD2013 |
| P22hLAY | J. Lang, S. Gauder | Werner-Heisenberg-Gymnasium Weinheim | Germany | 11/25/2025 | Preliminary | SGJL001 |
| P12i4tF | M. Alberstadt, L. Goschala | Lessing-Gymnasium Lampertheim | Germany | 11/28/2025 | Preliminary | LGL2553 |
| P12i4g0 | M. Alberstadt, L. Goschala | Lessing-Gymnasium Lampertheim | Germany | 11/28/2025 | Preliminary | LGL2556 |
| P22hlpg | B. Nokti, F. Shaikh | Wonders of Universe 3 | India | 11/15/2025 | Preliminary | WOU5501 |
| P22hlyj | A. Potti, S. Potti | Asteroid Chasers | India | 11/15/2025 | Preliminary | ASC6001 |
| P22hlwv | D. Singh, Y. Kaur, H. Kaur | SMR Space | India | 11/15/2025 | Preliminary | MRS0001 |
| P22hlwp | D. Singh, Y. Kaur, H. Kaur | SMR Space | India | 11/15/2025 | Preliminary | MRS0002 |
| P22hLwg | D. Singh, Y. Kaur, H. Kaur | SMR Space | India | 11/25/2025 | Preliminary | MRS0003 |
| P12hmvZ | B. Nokti, F. Shaikh | Wonders of Universe 3 | India | 11/16/2025 | Preliminary | WOU5501 |
| P12hztF | A. Potti, S. Potti | Asteroid Chasers | India | 11/23/2025 | Preliminary | ASC6003 |
| P22hlM0 | S. Pal, D. Kundu, S. Acharya | SA Citizen Science Lab - Malda | India | 11/15/2025 | Preliminary | SAM0111 |
| P22hlpo | S. Acharya, P. Chakraborty, R. Das, M. Mitra, S. Biswas, K. Dutta | SA Citizen Science Group | India | 11/15/2025 | Preliminary | SAC6071 |
